Tomorrow's Football Predictions
There are no modelled matches on Thursday 5 November 2026. Here are the next upcoming predictions instead.
Next upcoming predictions
| Time (WAT) | League | Match | Our tip | Fair odds | Confidence |
|---|---|---|---|---|---|
| Wed 4 Nov, 21:00 | Champions League | RB Leipzig vs Man City | Manchester City FC or Draw | 1.45 | 69% |
| Wed 4 Nov, 21:00 | Champions League | SK Slavia Praha vs Arsenal | Arsenal FC to win | 1.42 | 71% |
| Wed 4 Nov, 21:00 | Champions League | PSV vs Club Brugge KV | Over 3.5 goals | 1.78 | 56% |
| Wed 4 Nov, 21:00 | Champions League | Dortmund vs Real Betis | Borussia Dortmund or Draw | 1.50 | 67% |
| Wed 4 Nov, 21:00 | Champions League | Porto vs Napoli | Under 3.5 goals | 1.53 | 65% |
| Wed 4 Nov, 21:00 | Champions League | Lens vs Como | Como 1907 or Draw | 1.42 | 70% |
| Wed 4 Nov, 21:00 | Champions League | Viking FK vs Sabah FK | Over 2.5 goals | 1.40 | 71% |
| Fri 6 Nov, 20:30 | Bundesliga | Hamburg vs Gladbach | Hamburger SV or Draw | 1.47 | 68% |
| Fri 6 Nov, 20:45 | Serie A | Venezia vs Udinese | Over 1.5 goals | 1.40 | 72% |
| Fri 6 Nov, 20:45 | Ligue 1 | Toulouse vs Strasbourg | Toulouse FC or Draw | 1.51 | 66% |
| Fri 6 Nov, 21:00 | Premier League | Everton vs Coventry City | Under 2.5 goals | 1.86 | 54% |
| Fri 6 Nov, 21:00 | La Liga | Sevilla vs Alaves | Under 3.5 goals | 1.44 | 69% |
Odds are the model's fair odds, not bookmaker odds, so check the bookmaker's price before you play. 18+ only. Predictions are estimates, not guarantees. Gamble responsibly.