Get accurate football predictions, detailed analysis, and let our AI handle the work with our unique “Bet For Me” feature.
Atalanta BC
Venezia FC| Time (WAT) | League | Match | Tip | Fair odds | Confidence |
|---|---|---|---|---|---|
| Mon 17:30 | Serie A | Atalanta BC vs Venezia FC | Atalanta BC to win | 1.48 | 68% |
| Mon 19:45 | Serie A | Torino FC vs Udinese Calcio | Under 3.5 goals | 1.46 | 68% |
| Mon 20:00 | Premier League | Coventry City FC vs Newcastle United FC | Over 1.5 goals | 1.4 | 71% |
| Mon 20:00 | Primera Division | Levante UD vs Sevilla FC | Levante UD or Draw | 1.42 | 71% |
| Tue 17:45 | UEFA Champions League | Racing Club de Lens vs Sporting Clube de Portugal | Both teams to score | 1.5 | 67% |
| Tue 17:45 | UEFA Champions League | Sabah FK vs SK Slavia Praha | Over 2.5 goals | 1.57 | 64% |
| Tue 20:00 | UEFA Champions League | FC Internazionale Milano vs Club Brugge KV | Both teams to score | 1.53 | 66% |
| Tue 20:00 | UEFA Champions League | Galatasaray SK vs FC Barcelona | Both teams to score | 1.41 | 71% |
| Tue 20:00 | UEFA Champions League | Club Atlético de Madrid vs Manchester United FC | Club Atlético de Madrid or Draw | 1.55 | 65% |
| Tue 20:00 | UEFA Champions League | Arsenal FC vs Lille OSC | Over 2.5 goals | 1.49 | 67% |
| Tue 20:00 | UEFA Champions League | Viking FK vs FC Bayern München | FC Bayern München to win | 1.64 | 61% |
| Tue 20:00 | UEFA Champions League | RB Leipzig vs PSV | RB Leipzig or Draw | 1.58 | 63% |
VS
VS
VS
VS
VS
Tell us your budget and target, we'll build the bet for you.
Slips use model fair odds. Bookmaker odds include a margin and will be lower.