Juventus vs Napoli Result & Review
Juventus FC
SSC NapoliWho wins?
Juventus vs Napoli match preview
Juventus FC played SSC Napoli in the Serie A on Sunday 1 November 2026 and the match finished 2-0. It had 2 goals, so Under 2.5 landed. At least one side failed to score.
Before kick-off our model locked Over 1.5 goals as its top tip at 69% and fair odds of 1.45. That tip won. Every tip we lock is graded in public on the stats page, wins and losses.
Juventus have won 2, drawn 1 and lost 2 of their last 5 matches on record, scoring 5 and conceding 6.
Napoli have won 2, drawn 1 and lost 2 of their last 5 matches on record, scoring 12 and conceding 11.
In their last 2 meetings on record, Juventus won 1, Napoli won 1 and 0 ended level.
All markets for Juventus vs Napoli
| Market | Chance | Fair odds | Rating | Result |
|---|---|---|---|---|
| Under 3.5 goals | 78% | 1.28 | Strong | ✓ Won |
| Either team wins (no draw) | 72% | 1.38 | Good | ✓ Won |
| Over 1.5 goals | 69% | 1.45 | Good | ✓ Won |
| Juventus or Draw | 67% | 1.49 | Good | ✓ Won |
| Napoli or Draw | 61% | 1.65 | Weak | ✗ Lost |
| Under 2.5 goals | 57% | 1.75 | Weak | ✓ Won |
| Not both teams to score | 51% | 1.94 | Avoid | ✓ Won |
| Both teams to score | 49% | 2.06 | Avoid | ✗ Lost |
| Over 2.5 goals | 43% | 2.34 | Avoid | ✗ Lost |
| Juventus to win | 39% | 2.54 | Avoid | ✓ Won |
| Napoli to win | 33% | 3.03 | Avoid | ✗ Lost |
| Under 1.5 goals | 31% | 3.22 | Avoid | ✗ Lost |
| Draw | 28% | 3.62 | Avoid | ✗ Lost |
| Over 3.5 goals | 22% | 4.56 | Avoid | ✗ Lost |
Rating by chance: Strong 73%+, Good 65%+, Weak 52%+, Avoid below 52%. Odds are the model's fair odds, not bookmaker odds.