Augsburg vs Bayern Munich Result & Review
FC Augsburg
FC Bayern MünchenWho wins?
Augsburg vs Bayern Munich match preview
FC Augsburg played FC Bayern München in the Bundesliga on Saturday 10 October 2026 and the match finished 2-2. It had 4 goals, so Over 2.5 landed. Both teams scored.
Before kick-off our model locked Both teams to score as its top tip at 64% and fair odds of 1.57. That tip won. Every tip we lock is graded in public on the stats page, wins and losses.
Augsburg have won 2, drawn 1 and lost 2 of their last 5 matches on record, scoring 11 and conceding 10.
Bayern Munich have won 4, drawn 1 and lost 0 of their last 5 matches on record, scoring 19 and conceding 2.
In their last 2 meetings on record, Augsburg won 1, Bayern Munich won 1 and 0 ended level.
All markets for Augsburg vs Bayern Munich
| Market | Chance | Fair odds | Rating | Result |
|---|---|---|---|---|
| Over 1.5 goals | 92% | 1.08 | Strong | ✓ Won |
| Bayern Munich or Draw | 90% | 1.11 | Strong | ✓ Won |
| Either team wins (no draw) | 87% | 1.15 | Strong | ✗ Lost |
| Over 2.5 goals | 79% | 1.26 | Strong | ✓ Won |
| Bayern Munich to win | 78% | 1.29 | Strong | ✗ Lost |
| Both teams to score | 64% | 1.57 | Weak | ✓ Won |
| Over 3.5 goals | 61% | 1.64 | Weak | ✓ Won |
| Under 3.5 goals | 39% | 2.55 | Avoid | ✗ Lost |
| Not both teams to score | 37% | 2.74 | Avoid | ✗ Lost |
| Augsburg or Draw | 22% | 4.45 | Avoid | ✓ Won |
| Under 2.5 goals | 21% | 4.83 | Avoid | ✗ Lost |
| Draw | 13% | 7.83 | Avoid | ✓ Won |
| Augsburg to win | 10% | 10.31 | Avoid | ✗ Lost |
| Under 1.5 goals | 8% | 13.09 | Avoid | ✗ Lost |
Rating by chance: Strong 73%+, Good 65%+, Weak 52%+, Avoid below 52%. Odds are the model's fair odds, not bookmaker odds.